Quality Data: 2006
Executive Summary | Design Components | Budget/Funding
  Construction Photographs | Storm Events | Location | Summary Handout (pdf)
FAQ | Standard Report | Performance | Research | Acknowledgement

2006 Porous Concrete Surface Water Analysis
11 Storms Sampled for Water Quality Analysis
  Inflow (GFF/IFF) Outflow (Port) Removal Efficiency
Water Quantity (in - 2006 total) 8.847 0.33 96.3
Water Quantity (in - 2006 sampled) 4.434 0.14 97.0
Ph 4.77 < Ph < 9.4 6.9 < Ph < 7.16 -
Conductivity (μS/cm) 11.26 < Cond. < 156.6 45.7 < Cond. < 78.4 -
Total Nitrogen (mg) No Longer Testing
Nitrite (mg) 33091.2 110.52 99.7
Nitrate (mg) 218497.63 2273.72 99.0
Total Phosphorous (mg) 370365.0 2706.0 99.3
Phosphate (mg) 15013.0 0.0 100.0
Copper (µg) 140483723.93 2839424.44 98.0
Lead (µg) 851887.00 19190.00 97.7
Chromium (µg) 3850844.95 214548.00 94.4
Zinc (µg) 17315.7 17.2 99.9
Chloride (mg) 1143744.84 32440.95 97.2
Suspended Solids (mg) 211133942.0 159301.0 99.9
Dissolved Solids (mg) 22028530.00 286049.0 98.7

 

2006 Ground Water Analysis (A21) Concentration (mg/l)
11 Storms Sampled for Water Quality Analysis Quartiles  
  25% 50% 75% Min Max Median
Ph 6.79 6.85 7.09 6.06 7.09 6.850
Conductivity (μS/cm) 695.8 755 800.5 667 908 755.000
Total Nitrogen (mg/l) (2.0 mg/l) No Longer Testing
Nitrite as Total N (mg/l) (0.1 mg/l) 0.570 0.890 0.939 0.110 1.826 0.929
Nitrate as Total N (mg/l) (0.1 mg/l) 0.060 0.152 0.917 0.000 6.372 1.040
Total Phosphorous (mg/l) (0.015 mg/l) 0.333 0.445 0.488 0.140 1.110 0.450
Ortho-Phosphate as Total P (mg/l) (0.1 mg/l) 0.000 0.000 0.020 0.000 0.030 0.010
Copper (µg/l) (1.7 µg/l) 6.035 6.900 11.981 5.020 28.290 6.9
Lead (µg/l) (5.4 µg/l) 1.076 3.190 6.183 0.912 8.980 4.07
Chromium (µg/l) (7.2 µg/l) 1.670 1.740 3.000 1.610 8.020 5.73
Zinc (µg/l) (8.6 µg/l) 0.220 0.220 0.220 0.220 0.220 0.22
Chloride (mg/l) (0.1 mg/l) 12.639 141.432 160.239 0.000 200.200 92.900
Suspended Solids (mg/l) -- -- -- -- -- --
Dissolved Solids (mg/l) -- -- -- -- -- --
             
2006 Ground Water Analysis (B11) Concentration (mg/l)
11 Storms Sampled for Water Quality Analysis Quartiles  
  25% 50% 75% Min Max Median
Ph 6.605 6.67 6.85 6.3 7.25 6.670
Conductivity (μS/cm) 173.1 190.3 247.5 160.7 587 190.300
Total Nitrogen (mg/l) (2.0 mg/l) No Longer Testing
Nitrite as Total N (mg/l) (0.1 mg/l) 0.194 0.284 0.349 0.090 0.420 0.270
Nitrate as Total N (mg/l) (0.1 mg/l) 0.989 1.027 1.531 0.110 1.701 1.030
Total Phosphorous (mg/l) (0.015 mg/l) 0.255 0.400 0.450 0.060 0.770 0.390
Ortho-Phosphate as Total P (mg/l) (0.1 mg/l) 0.000 0.000 0.030 0.000 0.040 0.010
Copper (µg/l) (1.7 µg/l) 3.373 5.259 11.610 0.337 35.200 5.259
Lead (µg/l) (5.4 µg/l) 3.324 5.015 6.705 0.337 9.690 5.01
Chromium (µg/l) (7.2 µg/l) 1.478 4.055 12.288 0.300 30.490 9.09
Zinc (µg/l) (8.6 µg/l) -- -- -- -- -- --
Chloride (mg/l) (0.1 mg/l) 3.290 4.772 9.244 2.220 91.669 19.100
Suspended Solids (mg/l) -- -- -- -- -- --
Dissolved Solids (mg/l) -- -- -- -- -- --
             
2006 Ground Water Analysis (B12) Concentration (mg/l)
11 Storms Sampled for Water Quality Analysis Quartiles  
  25% 50% 75% Min Max Median
Ph 6.74 6.9 7.045 6.53 7.3 6.900
Conductivity (μS/cm) 223.5 233 321.5 204 522 233.000
Total Nitrogen (mg/l) (2.0 mg/l) No Longer Testing
Nitrite as Total N (mg/l) (0.1 mg/l) 0.286 0.322 0.426 0.090 0.516 0.330
Nitrate as Total N (mg/l) (0.1 mg/l) 0.426 0.713 1.006 0.100 1.255 0.720
Total Phosphorous (mg/l) (0.015 mg/l) 0.473 0.525 0.720 0.110 1.440 0.600
Ortho-Phosphate as Total P (mg/l) (0.1 mg/l) 0.000 0.017 0.038 0.000 0.040 0.020
Copper (µg/l) (1.7 µg/l) 1.222 5.511 8.300 0.018 50.750 11.01
Lead (µg/l) (5.4 µg/l) 5.600 5.600 5.600 5.600 5.600 3.01
Chromium (µg/l) (7.2 µg/l) 1.063 1.270 2.250 0.104 5.830 1.98
Zinc (µg/l) (8.6 µg/l) 0.177 0.177 0.177 0.177 0.177 0.177
Chloride (mg/l) (0.1 mg/l) 4.386 8.868 20.119 1.580 90.649 19.310
Suspended Solids (mg/l) -- -- -- -- -- --
Dissolved Solids (mg/l) -- -- -- -- -- --
             
2006 Ground Water Analysis (B13) Concentration (mg/l)
11 Storms Sampled for Water Quality Analysis Quartiles  
  25% 50% 75% Min Max Median
Ph 6.98 7.05 7.165 6.69 9.4 7.050
Conductivity (μS/cm) 136.9 143.7 263.5 114.6 409 143.700
Total Nitrogen (mg/l) (2.0 mg/l) No Longer Testing
Nitrite as Total N (mg/l) (0.1 mg/l) 0.128 0.160 0.196 0.078 0.293 0.170
Nitrate as Total N (mg/l) (0.1 mg/l) 0.347 0.494 0.788 0.130 1.249 0.580
Total Phosphorous (mg/l) (0.015 mg/l) 0.260 0.440 0.500 0.100 0.640 0.390
Ortho-Phosphate as Total P (mg/l) (0.1 mg/l) 0.000 0.019 0.030 0.000 0.040 0.020
Copper (µg/l) (1.7 µg/l) 2.698 5.850 13.945 0.135 120.110 11.21
Lead (µg/l) (5.4 µg/l) 1.437 2.195 3.770 0.018 7.640 5.6
Chromium (µg/l) (7.2 µg/l) 2.025 3.010 5.860 0.216 44.720 9.1
Zinc (µg/l) (8.6 µg/l) - - - - - -
Chloride (mg/l) (0.1 mg/l) 5.265 5.845 32.966 3.710 68.069 20.110
Suspended Solids (mg/l) -- -- -- -- -- --
Dissolved Solids (mg/l) -- -- -- -- -- --

 

Back to Main Pervious Concrete Page
 

Back to VUSP Webpage

Back to CEE Water Resources Website